Off the Hook - TripKey Properties

Off the Hook


Address: 108 9th St. Location: San Leon Type: House
3 Beds 3 Bathrooms Sleeps 10 Pets Allowed
Description
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $349
12/03/2023 12/03/2023 $349
12/04/2023 12/04/2023 $349
12/05/2023 12/05/2023 $349
12/06/2023 12/06/2023 $349
12/07/2023 12/07/2023 $349
12/08/2023 12/08/2023 $349
12/09/2023 12/09/2023 $349
12/10/2023 12/10/2023 $349
12/11/2023 12/11/2023 $349
12/12/2023 12/12/2023 $349
12/13/2023 12/13/2023 $349
12/14/2023 12/14/2023 $349
12/15/2023 12/15/2023 $349
12/16/2023 12/16/2023 $349
12/17/2023 12/17/2023 $349
12/18/2023 12/18/2023 $349
12/19/2023 12/19/2023 $349
12/20/2023 12/20/2023 $349
12/21/2023 12/21/2023 $349
12/22/2023 12/22/2023 $353
12/23/2023 12/23/2023 $422
12/24/2023 12/24/2023 $401
12/25/2023 12/25/2023 $400
12/26/2023 12/26/2023 $382
12/27/2023 12/27/2023 $378
12/28/2023 12/28/2023 $364
12/29/2023 12/29/2023 $421
12/30/2023 12/30/2023 $411
12/31/2023 12/31/2023 $369
01/01/2024 01/01/2024 $349
01/02/2024 01/02/2024 $349
01/03/2024 01/03/2024 $349
01/04/2024 01/04/2024 $349
01/05/2024 01/05/2024 $352
01/06/2024 01/06/2024 $365
01/07/2024 01/07/2024 $349
01/08/2024 01/08/2024 $349
01/09/2024 01/09/2024 $349
01/10/2024 01/10/2024 $349
01/11/2024 01/11/2024 $349
01/12/2024 01/12/2024 $349
01/13/2024 01/13/2024 $366
01/14/2024 01/14/2024 $349
01/15/2024 01/15/2024 $349
01/16/2024 01/16/2024 $349
01/17/2024 01/17/2024 $349
01/18/2024 01/18/2024 $349
01/19/2024 01/19/2024 $370
01/20/2024 01/20/2024 $364
01/21/2024 01/21/2024 $349
01/22/2024 01/22/2024 $349
01/23/2024 01/23/2024 $349
01/24/2024 01/24/2024 $349
01/25/2024 01/25/2024 $349
01/26/2024 01/26/2024 $364
01/27/2024 01/27/2024 $371
01/28/2024 01/28/2024 $349
01/29/2024 01/29/2024 $349
01/30/2024 01/30/2024 $349
01/31/2024 01/31/2024 $349
02/01/2024 02/01/2024 $370
02/02/2024 02/02/2024 $448
02/03/2024 02/03/2024 $430
02/04/2024 02/04/2024 $357
02/05/2024 02/05/2024 $349
02/06/2024 02/06/2024 $349
02/07/2024 02/07/2024 $351
02/08/2024 02/08/2024 $385
02/09/2024 02/09/2024 $432
02/10/2024 02/10/2024 $440
02/11/2024 02/11/2024 $367
02/12/2024 02/12/2024 $352
02/13/2024 02/13/2024 $530
02/14/2024 02/14/2024 $530
02/15/2024 02/15/2024 $531
02/16/2024 02/16/2024 $552
02/17/2024 02/17/2024 $552
02/18/2024 02/18/2024 $553
02/19/2024 02/19/2024 $374
02/20/2024 02/20/2024 $349
02/21/2024 02/21/2024 $349
02/22/2024 02/22/2024 $372
02/23/2024 02/23/2024 $442
02/24/2024 02/24/2024 $444
02/25/2024 02/25/2024 $369
02/26/2024 02/26/2024 $375
02/27/2024 02/27/2024 $387
02/28/2024 02/28/2024 $531
02/29/2024 02/29/2024 $523
03/01/2024 03/01/2024 $502
03/02/2024 03/02/2024 $522
03/03/2024 03/03/2024 $466
03/04/2024 03/04/2024 $474
03/05/2024 03/05/2024 $474
03/06/2024 03/06/2024 $486
03/07/2024 03/07/2024 $502
03/08/2024 03/08/2024 $563
03/09/2024 03/09/2024 $575
03/10/2024 03/10/2024 $526
03/11/2024 03/11/2024 $677
03/12/2024 03/12/2024 $617
03/13/2024 03/13/2024 $515
03/14/2024 03/14/2024 $539
03/15/2024 03/15/2024 $730
03/16/2024 03/16/2024 $730
03/17/2024 03/17/2024 $493
03/18/2024 03/18/2024 $471
03/19/2024 03/19/2024 $467
03/20/2024 03/20/2024 $474
03/21/2024 03/21/2024 $489
03/22/2024 03/22/2024 $655
03/23/2024 03/23/2024 $664
03/24/2024 03/24/2024 $515
03/25/2024 03/25/2024 $515
03/26/2024 03/26/2024 $502
03/27/2024 03/27/2024 $469
03/28/2024 03/28/2024 $668
03/29/2024 03/29/2024 $808
03/30/2024 03/30/2024 $805
03/31/2024 03/31/2024 $539
04/01/2024 04/01/2024 $416
04/02/2024 04/02/2024 $405
04/03/2024 04/03/2024 $403
04/04/2024 04/04/2024 $407
04/05/2024 04/05/2024 $460
04/06/2024 04/06/2024 $472
04/07/2024 04/07/2024 $410
04/08/2024 04/08/2024 $394
04/09/2024 04/09/2024 $391
04/10/2024 04/10/2024 $451
04/11/2024 04/11/2024 $578
04/12/2024 04/12/2024 $524
04/13/2024 04/13/2024 $532
04/14/2024 04/14/2024 $430
04/15/2024 04/15/2024 $392
04/16/2024 04/16/2024 $389
04/17/2024 04/17/2024 $450
04/18/2024 04/18/2024 $639
04/19/2024 04/19/2024 $649
04/20/2024 04/20/2024 $593
04/21/2024 04/21/2024 $403
04/22/2024 04/22/2024 $386
04/23/2024 04/23/2024 $382
04/24/2024 04/24/2024 $389
04/25/2024 04/25/2024 $401
04/26/2024 04/26/2024 $453
04/27/2024 04/27/2024 $465
04/28/2024 04/28/2024 $409
04/29/2024 04/29/2024 $427
04/30/2024 04/30/2024 $418
05/01/2024 05/01/2024 $426
05/02/2024 05/02/2024 $480
05/03/2024 05/03/2024 $618
05/04/2024 05/04/2024 $551
05/05/2024 05/05/2024 $419
05/06/2024 05/06/2024 $408
05/07/2024 05/07/2024 $405
05/08/2024 05/08/2024 $416
05/09/2024 05/09/2024 $428
05/10/2024 05/10/2024 $482
05/11/2024 05/11/2024 $495
05/12/2024 05/12/2024 $435
05/13/2024 05/13/2024 $426
05/14/2024 05/14/2024 $423
05/15/2024 05/15/2024 $434
05/16/2024 05/16/2024 $456
05/17/2024 05/17/2024 $595
05/18/2024 05/18/2024 $605
05/19/2024 05/19/2024 $455
05/20/2024 05/20/2024 $455
05/21/2024 05/21/2024 $460
05/22/2024 05/22/2024 $474
05/23/2024 05/23/2024 $500
05/24/2024 05/24/2024 $861
05/25/2024 05/25/2024 $862
05/26/2024 05/26/2024 $863
05/27/2024 05/27/2024 $714
05/28/2024 05/28/2024 $724
05/29/2024 05/29/2024 $848
05/30/2024 05/30/2024 $889
05/31/2024 05/31/2024 $896
06/01/2024 06/01/2024 $795
06/02/2024 06/02/2024 $585
06/03/2024 06/03/2024 $578
06/04/2024 06/04/2024 $577
06/05/2024 06/05/2024 $591
06/06/2024 06/06/2024 $802
06/07/2024 06/07/2024 $1,053
06/08/2024 06/08/2024 $995
06/09/2024 06/09/2024 $611
06/10/2024 06/10/2024 $595
06/11/2024 06/11/2024 $594
06/12/2024 06/12/2024 $604
06/13/2024 06/13/2024 $625
06/14/2024 06/14/2024 $853
06/15/2024 06/15/2024 $864
06/16/2024 06/16/2024 $620
06/17/2024 06/17/2024 $605
06/18/2024 06/18/2024 $695
06/19/2024 06/19/2024 $695
06/20/2024 06/20/2024 $696
06/21/2024 06/21/2024 $716
06/22/2024 06/22/2024 $724
06/23/2024 06/23/2024 $628
06/24/2024 06/24/2024 $614
06/25/2024 06/25/2024 $605
06/26/2024 06/26/2024 $619
06/27/2024 06/27/2024 $640
06/28/2024 06/28/2024 $724
06/29/2024 06/29/2024 $733
06/30/2024 06/30/2024 $776
07/01/2024 07/01/2024 $950
07/02/2024 07/02/2024 $823
07/03/2024 07/03/2024 $911
07/04/2024 07/04/2024 $1,085
07/05/2024 07/05/2024 $1,228
07/06/2024 07/06/2024 $1,245
07/07/2024 07/07/2024 $802
07/08/2024 07/08/2024 $639
07/09/2024 07/09/2024 $634
07/10/2024 07/10/2024 $641
07/11/2024 07/11/2024 $663
07/12/2024 07/12/2024 $749
07/13/2024 07/13/2024 $759
07/14/2024 07/14/2024 $657
07/15/2024 07/15/2024 $643
07/16/2024 07/16/2024 $638
07/17/2024 07/17/2024 $644
07/18/2024 07/18/2024 $667
07/19/2024 07/19/2024 $824
07/20/2024 07/20/2024 $834
07/21/2024 07/21/2024 $657
07/22/2024 07/22/2024 $636
07/23/2024 07/23/2024 $623
07/24/2024 07/24/2024 $633
07/25/2024 07/25/2024 $649
07/26/2024 07/26/2024 $734
07/27/2024 07/27/2024 $743
07/28/2024 07/28/2024 $645
07/29/2024 07/29/2024 $620
07/30/2024 07/30/2024 $613
07/31/2024 07/31/2024 $630
08/01/2024 08/01/2024 $651
08/02/2024 08/02/2024 $731
08/03/2024 08/03/2024 $740
08/04/2024 08/04/2024 $642
08/05/2024 08/05/2024 $619
08/06/2024 08/06/2024 $613
08/07/2024 08/07/2024 $623
08/08/2024 08/08/2024 $637
08/09/2024 08/09/2024 $863
08/10/2024 08/10/2024 $876
08/11/2024 08/11/2024 $628
08/12/2024 08/12/2024 $610
08/13/2024 08/13/2024 $600
08/14/2024 08/14/2024 $599
08/15/2024 08/15/2024 $611
08/16/2024 08/16/2024 $688
08/17/2024 08/17/2024 $699
08/18/2024 08/18/2024 $604
08/19/2024 08/19/2024 $582
08/20/2024 08/20/2024 $566
08/21/2024 08/21/2024 $564
08/22/2024 08/22/2024 $575
08/23/2024 08/23/2024 $626
08/24/2024 08/24/2024 $636
08/25/2024 08/25/2024 $662
08/26/2024 08/26/2024 $729
08/27/2024 08/27/2024 $500
08/28/2024 08/28/2024 $608
08/29/2024 08/29/2024 $514
08/30/2024 08/30/2024 $862
08/31/2024 08/31/2024 $862
09/01/2024 09/01/2024 $862
09/02/2024 09/02/2024 $568
09/03/2024 09/03/2024 $457
09/04/2024 09/04/2024 $454
09/05/2024 09/05/2024 $551
09/06/2024 09/06/2024 $514
09/07/2024 09/07/2024 $512
09/08/2024 09/08/2024 $446
09/09/2024 09/09/2024 $428
09/10/2024 09/10/2024 $423
09/11/2024 09/11/2024 $425
09/12/2024 09/12/2024 $611
09/13/2024 09/13/2024 $479
09/14/2024 09/14/2024 $488
09/15/2024 09/15/2024 $425
09/16/2024 09/16/2024 $408
09/17/2024 09/17/2024 $482
09/18/2024 09/18/2024 $406
09/19/2024 09/19/2024 $412
09/20/2024 09/20/2024 $465
09/21/2024 09/21/2024 $571
09/22/2024 09/22/2024 $497
09/23/2024 09/23/2024 $482
09/24/2024 09/24/2024 $478
09/25/2024 09/25/2024 $491
09/26/2024 09/26/2024 $505
09/27/2024 09/27/2024 $568
09/28/2024 09/28/2024 $476
09/29/2024 09/29/2024 $417
09/30/2024 09/30/2024 $403
10/01/2024 10/01/2024 $392
10/02/2024 10/02/2024 $398
10/03/2024 10/03/2024 $404
10/04/2024 10/04/2024 $547
10/05/2024 10/05/2024 $461
10/06/2024 10/06/2024 $397
10/07/2024 10/07/2024 $385
10/08/2024 10/08/2024 $377
10/09/2024 10/09/2024 $383
10/10/2024 10/10/2024 $394
10/11/2024 10/11/2024 $637
10/12/2024 10/12/2024 $637
10/13/2024 10/13/2024 $637
10/14/2024 10/14/2024 $377
10/15/2024 10/15/2024 $374
10/16/2024 10/16/2024 $379
10/17/2024 10/17/2024 $796
10/18/2024 10/18/2024 $894
10/19/2024 10/19/2024 $446
10/20/2024 10/20/2024 $383
10/21/2024 10/21/2024 $372
10/22/2024 10/22/2024 $369
10/23/2024 10/23/2024 $375
10/24/2024 10/24/2024 $385
10/25/2024 10/25/2024 $433
10/26/2024 10/26/2024 $440
10/27/2024 10/27/2024 $383
10/28/2024 10/28/2024 $372
10/29/2024 10/29/2024 $369
10/30/2024 10/30/2024 $466
10/31/2024 10/31/2024 $393
11/01/2024 11/01/2024 $428
11/02/2024 11/02/2024 $446
11/03/2024 11/03/2024 $383
11/04/2024 11/04/2024 $363
11/05/2024 11/05/2024 $360
11/06/2024 11/06/2024 $370
11/07/2024 11/07/2024 $380
11/08/2024 11/08/2024 $428
11/09/2024 11/09/2024 $440
11/10/2024 11/10/2024 $383
11/11/2024 11/11/2024 $372
11/12/2024 11/12/2024 $369
11/13/2024 11/13/2024 $384
11/14/2024 11/14/2024 $392
11/15/2024 11/15/2024 $441
11/16/2024 11/16/2024 $449
11/17/2024 11/17/2024 $392
11/18/2024 11/18/2024 $380
11/19/2024 11/19/2024 $373
11/20/2024 11/20/2024 $374
11/21/2024 11/21/2024 $385
11/22/2024 11/22/2024 $681
11/23/2024 11/23/2024 $675
11/24/2024 11/24/2024 $650
11/25/2024 11/25/2024 $495
11/26/2024 11/26/2024 $504
11/27/2024 11/27/2024 $604
11/28/2024 11/28/2024 $604
11/29/2024 11/29/2024 $682
11/30/2024 11/30/2024 $604
12/01/2024 12/01/2024 $387
12/02/2024 12/02/2024 $376
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Barbeque/Grill Utensils
  • Basic Soaps
  • Central Heating
  • Clothes Dryer
  • Coffee Maker
  • Deck/Patio (uncovered)
  • Desk
  • Desk Chair
  • Dishes & Utensils
  • Dishwasher
  • Extra Pillows & Blankets
  • Fenced Yard
  • Hair Dryer
  • Hangers
  • Hot Water
  • Internet
  • Iron & Board
  • Kitchen
  • Laptop Friendly Workspace
  • Lawn/Garden
  • Linens Provided
  • Microwave
  • Outdoor Grill
  • Outdoor Seating
  • Oven
  • Paper Towels
  • Pots & Pans
  • Private Entrance
  • Private Yard
  • Refrigerator
  • Shampoo
  • Shower Gel
  • Smart TV
  • Spices/Pantry Items
  • Stove
  • Television
  • Toilet Paper
  • Towels Provided
  • Washing Machine
  • Wifi
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property