Off the Hook - TripKey Properties
Off the Hook

Off the Hook

TKP - Off The Hook - Welcome Video


Address: 108 9th St. Location: San Leon Type: House View: Water View
3 Beds 3 Bathrooms Sleeps 10 Pets Allowed
Description

Visit and relax at Off The Hook! This breathtaking waterfront home is ideal for
your coastal vacation getaway. 3-Bedrooms, 3-Bathroom home, sleeps a maximum of 10 guests. There's a spacious back deck with views overlooking the bay.

  • Enjoy watching the ships pass by while you relax by the hot tub.
  • A keen eye may even spot a few dolphins playing in the bay.
  • There is 300 -foot lighted pier available, Channel your inner angler or just toss a line with the kiddos fishing off.
  • Fishing gear is provided free of charge, and the bait camp is just a few blocks away. The warmer months are great for redfish, speckled trout, flounder & many other species of saltwater fish.
  • Night fishing is also an exciting option!
  • Book a Guided Fishing Trip, Jet Ski's, Golf Cart and much more with your host, just ask us the details!
  • There’s plenty of parking for your large party and a great backyard.
  • The home features a fully equipped kitchen with everything you need to make a meal and a very
    accommodating main living space and a bunk room.
  • Located within minutes of the Kemah Boardwalk, and only a short drive to Galveston Island.
  • Peaceful & safe neighborhood.
    "Off The Hook" can also be combined with the homes next door to accommodate large events like
    family reunions, weddings, & corporate events. We offer combo listings that allows guests to exclusively enjoy the private pier. When booked separately, the pier is shared among two houses. But the pool is exclusively for The Lodge guests.
    Other things to note: There is a mandatory rental agreement to be signed for the booking.
    Warm Texas weather is upon us, and prime dates go fast, so book your vacation now! Off The Hook is sure to be a place for you to make memories that last a lifetime!

  • Calendar
    Available
    Unavailable
    Check-In
    Check-Out
    SwipeDrag for Availability

    Rates
    Start Date End Date Nightly
    09/19/2024 09/19/2024 $333
    09/20/2024 09/20/2024 $407
    09/21/2024 09/21/2024 $409
    09/22/2024 09/22/2024 $394
    09/23/2024 09/23/2024 $357
    09/24/2024 09/24/2024 $330
    09/25/2024 09/25/2024 $330
    09/26/2024 09/26/2024 $330
    09/27/2024 09/27/2024 $401
    09/28/2024 09/28/2024 $412
    09/29/2024 09/29/2024 $330
    09/30/2024 09/30/2024 $330
    10/01/2024 10/01/2024 $330
    10/02/2024 10/02/2024 $330
    10/03/2024 10/03/2024 $331
    10/04/2024 10/04/2024 $352
    10/05/2024 10/05/2024 $387
    10/06/2024 10/06/2024 $331
    10/07/2024 10/07/2024 $330
    10/08/2024 10/08/2024 $330
    10/09/2024 10/09/2024 $330
    10/10/2024 10/10/2024 $331
    10/11/2024 10/11/2024 $390
    10/12/2024 10/12/2024 $423
    10/13/2024 10/13/2024 $445
    10/14/2024 10/14/2024 $330
    10/15/2024 10/15/2024 $330
    10/16/2024 10/16/2024 $330
    10/17/2024 10/17/2024 $330
    10/18/2024 10/18/2024 $356
    10/19/2024 10/19/2024 $385
    10/20/2024 10/20/2024 $330
    10/21/2024 10/21/2024 $330
    10/22/2024 10/22/2024 $330
    10/23/2024 10/23/2024 $330
    10/24/2024 10/24/2024 $330
    10/25/2024 10/25/2024 $381
    10/26/2024 10/26/2024 $402
    10/27/2024 10/27/2024 $330
    10/28/2024 10/28/2024 $330
    10/29/2024 10/29/2024 $330
    10/30/2024 10/30/2024 $331
    10/31/2024 10/31/2024 $331
    11/01/2024 11/01/2024 $371
    11/02/2024 11/02/2024 $392
    11/03/2024 11/03/2024 $331
    11/04/2024 11/04/2024 $330
    11/05/2024 11/05/2024 $330
    11/06/2024 11/06/2024 $330
    11/07/2024 11/07/2024 $330
    11/08/2024 11/08/2024 $356
    11/09/2024 11/09/2024 $375
    11/10/2024 11/10/2024 $330
    11/11/2024 11/11/2024 $330
    11/12/2024 11/12/2024 $330
    11/13/2024 11/13/2024 $330
    11/14/2024 11/14/2024 $340
    11/15/2024 11/15/2024 $389
    11/16/2024 11/16/2024 $350
    11/17/2024 11/17/2024 $330
    11/18/2024 11/18/2024 $330
    11/19/2024 11/19/2024 $330
    11/20/2024 11/20/2024 $330
    11/21/2024 11/21/2024 $330
    11/22/2024 11/22/2024 $396
    11/23/2024 11/23/2024 $375
    11/24/2024 11/24/2024 $357
    11/25/2024 11/25/2024 $351
    11/26/2024 11/26/2024 $364
    11/27/2024 11/27/2024 $494
    11/28/2024 11/28/2024 $505
    11/29/2024 11/29/2024 $519
    11/30/2024 11/30/2024 $473
    12/01/2024 12/01/2024 $330
    12/02/2024 12/02/2024 $330
    12/03/2024 12/03/2024 $330
    12/04/2024 12/04/2024 $330
    12/05/2024 12/05/2024 $330
    12/06/2024 12/06/2024 $330
    12/07/2024 12/07/2024 $338
    12/08/2024 12/08/2024 $330
    12/09/2024 12/09/2024 $330
    12/10/2024 12/10/2024 $330
    12/11/2024 12/11/2024 $330
    12/12/2024 12/12/2024 $330
    12/13/2024 12/13/2024 $330
    12/14/2024 12/14/2024 $409
    12/15/2024 12/15/2024 $357
    12/16/2024 12/16/2024 $330
    12/17/2024 12/17/2024 $330
    12/18/2024 12/18/2024 $330
    12/19/2024 12/19/2024 $330
    12/20/2024 12/20/2024 $486
    12/21/2024 12/21/2024 $480
    12/22/2024 12/22/2024 $507
    12/23/2024 12/23/2024 $480
    12/24/2024 12/24/2024 $525
    12/25/2024 12/25/2024 $584
    12/26/2024 12/26/2024 $606
    12/27/2024 12/27/2024 $547
    12/28/2024 12/28/2024 $537
    12/29/2024 12/29/2024 $539
    12/30/2024 12/30/2024 $513
    12/31/2024 12/31/2024 $502
    01/01/2025 01/01/2025 $479
    01/02/2025 01/02/2025 $480
    01/03/2025 01/03/2025 $380
    01/04/2025 01/04/2025 $347
    01/05/2025 01/05/2025 $338
    01/06/2025 01/06/2025 $330
    01/07/2025 01/07/2025 $330
    01/08/2025 01/08/2025 $330
    01/09/2025 01/09/2025 $330
    01/10/2025 01/10/2025 $330
    01/11/2025 01/11/2025 $330
    01/12/2025 01/12/2025 $331
    01/13/2025 01/13/2025 $331
    01/14/2025 01/14/2025 $331
    01/15/2025 01/15/2025 $331
    01/16/2025 01/16/2025 $331
    01/17/2025 01/17/2025 $366
    01/18/2025 01/18/2025 $357
    01/19/2025 01/19/2025 $355
    01/20/2025 01/20/2025 $331
    01/21/2025 01/21/2025 $331
    01/22/2025 01/22/2025 $331
    01/23/2025 01/23/2025 $331
    01/24/2025 01/24/2025 $331
    01/25/2025 01/25/2025 $331
    01/26/2025 01/26/2025 $331
    01/27/2025 01/27/2025 $331
    01/28/2025 01/28/2025 $331
    01/29/2025 01/29/2025 $331
    01/30/2025 01/30/2025 $331
    01/31/2025 01/31/2025 $331
    02/01/2025 02/01/2025 $335
    02/02/2025 02/02/2025 $331
    02/03/2025 02/03/2025 $331
    02/04/2025 02/04/2025 $331
    02/05/2025 02/05/2025 $331
    02/06/2025 02/06/2025 $331
    02/07/2025 02/07/2025 $370
    02/08/2025 02/08/2025 $379
    02/09/2025 02/09/2025 $363
    02/10/2025 02/10/2025 $331
    02/11/2025 02/11/2025 $331
    02/12/2025 02/12/2025 $332
    02/13/2025 02/13/2025 $376
    02/14/2025 02/14/2025 $411
    02/15/2025 02/15/2025 $430
    02/16/2025 02/16/2025 $460
    02/17/2025 02/17/2025 $409
    02/18/2025 02/18/2025 $405
    02/19/2025 02/19/2025 $386
    02/20/2025 02/20/2025 $398
    02/21/2025 02/21/2025 $429
    02/22/2025 02/22/2025 $428
    02/23/2025 02/23/2025 $404
    02/24/2025 02/24/2025 $392
    02/25/2025 02/25/2025 $392
    02/26/2025 02/26/2025 $391
    02/27/2025 02/27/2025 $392
    02/28/2025 02/28/2025 $461
    03/01/2025 03/01/2025 $493
    03/02/2025 03/02/2025 $400
    03/03/2025 03/03/2025 $388
    03/04/2025 03/04/2025 $364
    03/05/2025 03/05/2025 $371
    03/06/2025 03/06/2025 $435
    03/07/2025 03/07/2025 $552
    03/08/2025 03/08/2025 $589
    03/09/2025 03/09/2025 $426
    03/10/2025 03/10/2025 $423
    03/11/2025 03/11/2025 $393
    03/12/2025 03/12/2025 $382
    03/13/2025 03/13/2025 $430
    03/14/2025 03/14/2025 $726
    03/15/2025 03/15/2025 $751
    03/16/2025 03/16/2025 $726
    03/17/2025 03/17/2025 $497
    03/18/2025 03/18/2025 $534
    03/19/2025 03/19/2025 $534
    03/20/2025 03/20/2025 $499
    03/21/2025 03/21/2025 $630
    03/22/2025 03/22/2025 $595
    03/23/2025 03/23/2025 $391
    03/24/2025 03/24/2025 $344
    03/25/2025 03/25/2025 $449
    03/26/2025 03/26/2025 $449
    03/27/2025 03/27/2025 $417
    03/28/2025 03/28/2025 $557
    03/29/2025 03/29/2025 $553
    03/30/2025 03/30/2025 $445
    03/31/2025 03/31/2025 $421
    04/01/2025 04/01/2025 $333
    04/02/2025 04/02/2025 $350
    04/03/2025 04/03/2025 $384
    04/04/2025 04/04/2025 $540
    04/05/2025 04/05/2025 $535
    04/06/2025 04/06/2025 $382
    04/07/2025 04/07/2025 $331
    04/08/2025 04/08/2025 $331
    04/09/2025 04/09/2025 $338
    04/10/2025 04/10/2025 $395
    04/11/2025 04/11/2025 $535
    04/12/2025 04/12/2025 $491
    04/13/2025 04/13/2025 $369
    04/14/2025 04/14/2025 $331
    04/15/2025 04/15/2025 $331
    04/16/2025 04/16/2025 $334
    04/17/2025 04/17/2025 $379
    04/18/2025 04/18/2025 $568
    04/19/2025 04/19/2025 $573
    04/20/2025 04/20/2025 $594
    04/21/2025 04/21/2025 $454
    04/22/2025 04/22/2025 $416
    04/23/2025 04/23/2025 $450
    04/24/2025 04/24/2025 $451
    04/25/2025 04/25/2025 $557
    04/26/2025 04/26/2025 $537
    04/27/2025 04/27/2025 $424
    04/28/2025 04/28/2025 $417
    04/29/2025 04/29/2025 $331
    04/30/2025 04/30/2025 $333
    05/01/2025 05/01/2025 $388
    05/02/2025 05/02/2025 $511
    05/03/2025 05/03/2025 $530
    05/04/2025 05/04/2025 $522
    05/05/2025 05/05/2025 $331
    05/06/2025 05/06/2025 $331
    05/07/2025 05/07/2025 $340
    05/08/2025 05/08/2025 $378
    05/09/2025 05/09/2025 $567
    05/10/2025 05/10/2025 $584
    05/11/2025 05/11/2025 $417
    05/12/2025 05/12/2025 $350
    05/13/2025 05/13/2025 $343
    05/14/2025 05/14/2025 $352
    05/15/2025 05/15/2025 $578
    05/16/2025 05/16/2025 $610
    05/17/2025 05/17/2025 $668
    05/18/2025 05/18/2025 $577
    05/19/2025 05/19/2025 $578
    05/20/2025 05/20/2025 $368
    05/21/2025 05/21/2025 $381
    05/22/2025 05/22/2025 $427
    05/23/2025 05/23/2025 $828
    05/24/2025 05/24/2025 $784
    05/25/2025 05/25/2025 $832
    05/26/2025 05/26/2025 $398
    05/27/2025 05/27/2025 $384
    05/28/2025 05/28/2025 $394
    05/29/2025 05/29/2025 $458
    05/30/2025 05/30/2025 $698
    05/31/2025 05/31/2025 $714
    06/01/2025 06/01/2025 $592
    06/02/2025 06/02/2025 $432
    06/03/2025 06/03/2025 $418
    06/04/2025 06/04/2025 $539
    06/05/2025 06/05/2025 $474
    06/06/2025 06/06/2025 $678
    06/07/2025 06/07/2025 $666
    06/08/2025 06/08/2025 $500
    06/09/2025 06/09/2025 $448
    06/10/2025 06/10/2025 $502
    06/11/2025 06/11/2025 $503
    06/12/2025 06/12/2025 $504
    06/13/2025 06/13/2025 $781
    06/14/2025 06/14/2025 $852
    06/15/2025 06/15/2025 $690
    06/16/2025 06/16/2025 $669
    06/17/2025 06/17/2025 $667
    06/18/2025 06/18/2025 $596
    06/19/2025 06/19/2025 $615
    06/20/2025 06/20/2025 $731
    06/21/2025 06/21/2025 $749
    06/22/2025 06/22/2025 $542
    06/23/2025 06/23/2025 $487
    06/24/2025 06/24/2025 $466
    06/25/2025 06/25/2025 $539
    06/26/2025 06/26/2025 $588
    06/27/2025 06/27/2025 $749
    06/28/2025 06/28/2025 $752
    06/29/2025 06/29/2025 $550
    06/30/2025 06/30/2025 $487
    07/01/2025 07/01/2025 $598
    07/02/2025 07/02/2025 $533
    07/03/2025 07/03/2025 $814
    07/04/2025 07/04/2025 $820
    07/05/2025 07/05/2025 $867
    07/06/2025 07/06/2025 $527
    07/07/2025 07/07/2025 $466
    07/08/2025 07/08/2025 $454
    07/09/2025 07/09/2025 $482
    07/10/2025 07/10/2025 $561
    07/11/2025 07/11/2025 $761
    07/12/2025 07/12/2025 $710
    07/13/2025 07/13/2025 $609
    07/14/2025 07/14/2025 $647
    07/15/2025 07/15/2025 $579
    07/16/2025 07/16/2025 $580
    07/17/2025 07/17/2025 $582
    07/18/2025 07/18/2025 $735
    07/19/2025 07/19/2025 $762
    07/20/2025 07/20/2025 $582
    07/21/2025 07/21/2025 $431
    07/22/2025 07/22/2025 $441
    07/23/2025 07/23/2025 $452
    07/24/2025 07/24/2025 $519
    07/25/2025 07/25/2025 $712
    07/26/2025 07/26/2025 $720
    07/27/2025 07/27/2025 $506
    07/28/2025 07/28/2025 $421
    07/29/2025 07/29/2025 $417
    07/30/2025 07/30/2025 $433
    07/31/2025 07/31/2025 $488
    08/01/2025 08/01/2025 $645
    08/02/2025 08/02/2025 $637
    08/03/2025 08/03/2025 $470
    08/04/2025 08/04/2025 $391
    08/05/2025 08/05/2025 $374
    08/06/2025 08/06/2025 $496
    08/07/2025 08/07/2025 $486
    08/08/2025 08/08/2025 $596
    08/09/2025 08/09/2025 $577
    08/10/2025 08/10/2025 $491
    08/11/2025 08/11/2025 $477
    08/12/2025 08/12/2025 $474
    08/13/2025 08/13/2025 $369
    08/14/2025 08/14/2025 $392
    08/15/2025 08/15/2025 $516
    08/16/2025 08/16/2025 $518
    08/17/2025 08/17/2025 $405
    08/18/2025 08/18/2025 $335
    08/19/2025 08/19/2025 $344
    08/20/2025 08/20/2025 $350
    08/21/2025 08/21/2025 $377
    08/22/2025 08/22/2025 $522
    08/23/2025 08/23/2025 $569
    08/24/2025 08/24/2025 $489
    08/25/2025 08/25/2025 $350
    08/26/2025 08/26/2025 $338
    08/27/2025 08/27/2025 $342
    08/28/2025 08/28/2025 $357
    08/29/2025 08/29/2025 $750
    08/30/2025 08/30/2025 $717
    08/31/2025 08/31/2025 $748
    09/01/2025 09/01/2025 $347
    09/02/2025 09/02/2025 $333
    09/03/2025 09/03/2025 $331
    09/04/2025 09/04/2025 $363
    09/05/2025 09/05/2025 $482
    09/06/2025 09/06/2025 $527
    09/07/2025 09/07/2025 $461
    09/08/2025 09/08/2025 $349
    09/09/2025 09/09/2025 $331
    09/10/2025 09/10/2025 $331
    09/11/2025 09/11/2025 $357
    09/12/2025 09/12/2025 $438
    09/13/2025 09/13/2025 $441
    09/14/2025 09/14/2025 $362
    09/15/2025 09/15/2025 $331
    09/16/2025 09/16/2025 $331
    09/17/2025 09/17/2025 $332
    09/18/2025 09/18/2025 $371
    09/19/2025 09/19/2025 $430
    SwipeDrag for Rates
    Amenities
    • Air Conditioning
    • Baking Sheet
    • Barbeque/Grill Utensils
    • Basic Soaps
    • Boat Slip
    • Carbon Monoxide Detector
    • Ceiling Fans
    • Central Heating
    • Cleaning Products
    • Clothes Dryer
    • Coffee Maker
    • Common Surface Disinfectant Cleaned
    • Deadbolt Lock
    • Deck/Patio (uncovered)
    • Dishes & Utensils
    • Dishwasher
    • Enhanced Cleaning Practices
    • Exterior Lighting
    • Extra Pillows & Blankets
    • Fenced Yard
    • Fire Emergency Contact
    • Fire Extinguisher
    • First Aid Kit
    • Free Internet
    • Hair Conditioner
    • Hair Dryer
    • Hangers
    • Hot Tub
    • Hot Water
    • Internet
    • Iron & Board
    • Kitchen
    • Kitchen Island
    • Laptop Friendly Workspace
    • Lawn/Garden
    • Linens Provided
    • Medical Emergency Contact
    • Microwave
    • Outdoor Seating
    • Outdoor Shower
    • Oven
    • Paper Towels
    • Police Emergency Contact
    • Pots & Pans
    • Private Entrance
    • Private Yard
    • Refrigerator
    • Shampoo
    • Shower Gel
    • Smart TV
    • Smoke Detector
    • Spices/Pantry Items
    • Stove
    • Television
    • Toaster
    • Toilet Paper
    • Towels Provided
    • Washing Machine
    • Wifi
    Request More Info
    Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
    Example: “Are fresh linens provided?”
    6 People have considered this property in the last 24 hours
    OR
    Find Available Dates For this Property