The Lodge on Galveston Bay & Off The Hook Combo - TripKey Properties
The Lodge on Galveston Bay & Off The Hook Combo

The Lodge on Galveston Bay & Off The Hook Combo


Address: 902 Avenue A 1/2 St. Location: San Leon Type: House View: Water View
7 Beds 7.5 Bathrooms Sleeps 30 Pets Allowed
Description

Warm Texas weather is upon us! Book your vacation now!



Stunning waterfront home on Galveston Bay with pool and hot tub plus a private pier & dock. Book a Guided Fishing Trip, JetSki's, Golf Cart and much more with your host, just ask us the details!



Wake up to the sounds of the bay rolling in as you stroll down a three hundred foot fishing pier to watch dolphins. You can spend your days relaxing by the pool, exploring the local community scene, or fishing with one of our expert guides.



Featured in Haven Lifestyles Magazine, this property is perfect for your getaway or staycation!



Guests have access to the ground level bathroom and porch area next to the pool.



Guests have private use of the pool and hot tub, but the dock area and walkway to dock will now be shared.



I live in the area and am available by phone or message to assist.



San Leon features a handful of great restaurants, whether you want some great Tex-Mex and a margarita or you would like to have your fresh catch prepared for you at the local seafood joint. Tons of bars and honky tonks around. We are also conveniently located just south of Kemah and all the shopping, restaurants, activities, and bars the Boardwalk has to offer.



Easy to get around by car. Taxi/Uber/Lyft services available.



Guest must sign and comply with the rental agreement in order to stay.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
12/02/2023 12/02/2023 $999
12/03/2023 12/03/2023 $999
12/04/2023 12/04/2023 $999
12/05/2023 12/05/2023 $999
12/06/2023 12/06/2023 $999
12/07/2023 12/07/2023 $999
12/08/2023 12/08/2023 $999
12/09/2023 12/09/2023 $999
12/10/2023 12/10/2023 $999
12/11/2023 12/11/2023 $999
12/12/2023 12/12/2023 $999
12/13/2023 12/13/2023 $999
12/14/2023 12/14/2023 $999
12/15/2023 12/15/2023 $999
12/16/2023 12/16/2023 $999
12/17/2023 12/17/2023 $999
12/18/2023 12/18/2023 $999
12/19/2023 12/19/2023 $999
12/20/2023 12/20/2023 $999
12/21/2023 12/21/2023 $999
12/22/2023 12/22/2023 $1,073
12/23/2023 12/23/2023 $1,330
12/24/2023 12/24/2023 $1,196
12/25/2023 12/25/2023 $1,258
12/26/2023 12/26/2023 $1,213
12/27/2023 12/27/2023 $1,124
12/28/2023 12/28/2023 $1,102
12/29/2023 12/29/2023 $1,317
12/30/2023 12/30/2023 $1,358
12/31/2023 12/31/2023 $1,285
01/01/2024 01/01/2024 $1,000
01/02/2024 01/02/2024 $999
01/03/2024 01/03/2024 $999
01/04/2024 01/04/2024 $999
01/05/2024 01/05/2024 $1,043
01/06/2024 01/06/2024 $1,071
01/07/2024 01/07/2024 $999
01/08/2024 01/08/2024 $999
01/09/2024 01/09/2024 $999
01/10/2024 01/10/2024 $999
01/11/2024 01/11/2024 $999
01/12/2024 01/12/2024 $1,058
01/13/2024 01/13/2024 $1,105
01/14/2024 01/14/2024 $1,000
01/15/2024 01/15/2024 $999
01/16/2024 01/16/2024 $999
01/17/2024 01/17/2024 $999
01/18/2024 01/18/2024 $999
01/19/2024 01/19/2024 $1,098
01/20/2024 01/20/2024 $1,114
01/21/2024 01/21/2024 $999
01/22/2024 01/22/2024 $999
01/23/2024 01/23/2024 $999
01/24/2024 01/24/2024 $999
01/25/2024 01/25/2024 $999
01/26/2024 01/26/2024 $1,097
01/27/2024 01/27/2024 $1,136
01/28/2024 01/28/2024 $999
01/29/2024 01/29/2024 $999
01/30/2024 01/30/2024 $999
01/31/2024 01/31/2024 $999
02/01/2024 02/01/2024 $1,122
02/02/2024 02/02/2024 $1,359
02/03/2024 02/03/2024 $1,350
02/04/2024 02/04/2024 $1,019
02/05/2024 02/05/2024 $999
02/06/2024 02/06/2024 $999
02/07/2024 02/07/2024 $1,026
02/08/2024 02/08/2024 $1,144
02/09/2024 02/09/2024 $1,354
02/10/2024 02/10/2024 $1,376
02/11/2024 02/11/2024 $1,202
02/12/2024 02/12/2024 $1,022
02/13/2024 02/13/2024 $1,592
02/14/2024 02/14/2024 $1,593
02/15/2024 02/15/2024 $1,595
02/16/2024 02/16/2024 $1,659
02/17/2024 02/17/2024 $1,660
02/18/2024 02/18/2024 $1,661
02/19/2024 02/19/2024 $1,075
02/20/2024 02/20/2024 $1,000
02/21/2024 02/21/2024 $1,023
02/22/2024 02/22/2024 $1,123
02/23/2024 02/23/2024 $1,342
02/24/2024 02/24/2024 $1,324
02/25/2024 02/25/2024 $1,082
02/26/2024 02/26/2024 $1,062
02/27/2024 02/27/2024 $1,110
02/28/2024 02/28/2024 $1,182
02/29/2024 02/29/2024 $1,289
03/01/2024 03/01/2024 $1,518
03/02/2024 03/02/2024 $1,870
03/03/2024 03/03/2024 $1,392
03/04/2024 03/04/2024 $1,396
03/05/2024 03/05/2024 $1,396
03/06/2024 03/06/2024 $1,424
03/07/2024 03/07/2024 $1,509
03/08/2024 03/08/2024 $1,814
03/09/2024 03/09/2024 $2,666
03/10/2024 03/10/2024 $2,264
03/11/2024 03/11/2024 $1,798
03/12/2024 03/12/2024 $1,415
03/13/2024 03/13/2024 $1,431
03/14/2024 03/14/2024 $1,453
03/15/2024 03/15/2024 $2,193
03/16/2024 03/16/2024 $2,195
03/17/2024 03/17/2024 $1,472
03/18/2024 03/18/2024 $1,387
03/19/2024 03/19/2024 $1,375
03/20/2024 03/20/2024 $1,813
03/21/2024 03/21/2024 $1,771
03/22/2024 03/22/2024 $2,804
03/23/2024 03/23/2024 $2,517
03/24/2024 03/24/2024 $1,834
03/25/2024 03/25/2024 $1,379
03/26/2024 03/26/2024 $1,692
03/27/2024 03/27/2024 $1,404
03/28/2024 03/28/2024 $1,663
03/29/2024 03/29/2024 $2,417
03/30/2024 03/30/2024 $2,419
03/31/2024 03/31/2024 $1,705
04/01/2024 04/01/2024 $1,227
04/02/2024 04/02/2024 $1,192
04/03/2024 04/03/2024 $1,385
04/04/2024 04/04/2024 $1,600
04/05/2024 04/05/2024 $1,751
04/06/2024 04/06/2024 $1,438
04/07/2024 04/07/2024 $1,225
04/08/2024 04/08/2024 $1,162
04/09/2024 04/09/2024 $1,150
04/10/2024 04/10/2024 $1,164
04/11/2024 04/11/2024 $1,231
04/12/2024 04/12/2024 $1,522
04/13/2024 04/13/2024 $1,791
04/14/2024 04/14/2024 $1,338
04/15/2024 04/15/2024 $1,156
04/16/2024 04/16/2024 $1,146
04/17/2024 04/17/2024 $1,286
04/18/2024 04/18/2024 $1,358
04/19/2024 04/19/2024 $1,379
04/20/2024 04/20/2024 $1,405
04/21/2024 04/21/2024 $1,198
04/22/2024 04/22/2024 $1,136
04/23/2024 04/23/2024 $1,126
04/24/2024 04/24/2024 $1,139
04/25/2024 04/25/2024 $1,203
04/26/2024 04/26/2024 $1,372
04/27/2024 04/27/2024 $1,576
04/28/2024 04/28/2024 $1,627
04/29/2024 04/29/2024 $1,560
04/30/2024 04/30/2024 $1,562
05/01/2024 05/01/2024 $1,421
05/02/2024 05/02/2024 $1,531
05/03/2024 05/03/2024 $1,991
05/04/2024 05/04/2024 $2,033
05/05/2024 05/05/2024 $1,252
05/06/2024 05/06/2024 $1,203
05/07/2024 05/07/2024 $1,192
05/08/2024 05/08/2024 $1,218
05/09/2024 05/09/2024 $1,613
05/10/2024 05/10/2024 $1,812
05/11/2024 05/11/2024 $1,943
05/12/2024 05/12/2024 $1,370
05/13/2024 05/13/2024 $1,257
05/14/2024 05/14/2024 $1,245
05/15/2024 05/15/2024 $1,271
05/16/2024 05/16/2024 $1,370
05/17/2024 05/17/2024 $1,561
05/18/2024 05/18/2024 $1,592
05/19/2024 05/19/2024 $1,358
05/20/2024 05/20/2024 $1,342
05/21/2024 05/21/2024 $1,356
05/22/2024 05/22/2024 $1,388
05/23/2024 05/23/2024 $1,501
05/24/2024 05/24/2024 $2,588
05/25/2024 05/25/2024 $2,590
05/26/2024 05/26/2024 $2,592
05/27/2024 05/27/2024 $1,565
05/28/2024 05/28/2024 $1,571
05/29/2024 05/29/2024 $1,614
05/30/2024 05/30/2024 $1,752
05/31/2024 05/31/2024 $3,761
06/01/2024 06/01/2024 $4,336
06/02/2024 06/02/2024 $2,515
06/03/2024 06/03/2024 $2,511
06/04/2024 06/04/2024 $2,511
06/05/2024 06/05/2024 $2,560
06/06/2024 06/06/2024 $3,476
06/07/2024 06/07/2024 $3,301
06/08/2024 06/08/2024 $2,870
06/09/2024 06/09/2024 $1,826
06/10/2024 06/10/2024 $1,752
06/11/2024 06/11/2024 $1,750
06/12/2024 06/12/2024 $1,769
06/13/2024 06/13/2024 $1,877
06/14/2024 06/14/2024 $2,146
06/15/2024 06/15/2024 $2,180
06/16/2024 06/16/2024 $1,851
06/17/2024 06/17/2024 $1,783
06/18/2024 06/18/2024 $2,088
06/19/2024 06/19/2024 $2,090
06/20/2024 06/20/2024 $2,705
06/21/2024 06/21/2024 $3,590
06/22/2024 06/22/2024 $3,659
06/23/2024 06/23/2024 $2,314
06/24/2024 06/24/2024 $1,810
06/25/2024 06/25/2024 $1,781
06/26/2024 06/26/2024 $1,814
06/27/2024 06/27/2024 $1,923
06/28/2024 06/28/2024 $2,453
06/29/2024 06/29/2024 $2,235
06/30/2024 06/30/2024 $1,915
07/01/2024 07/01/2024 $1,837
07/02/2024 07/02/2024 $1,840
07/03/2024 07/03/2024 $2,508
07/04/2024 07/04/2024 $2,510
07/05/2024 07/05/2024 $2,512
07/06/2024 07/06/2024 $3,717
07/07/2024 07/07/2024 $3,339
07/08/2024 07/08/2024 $3,169
07/09/2024 07/09/2024 $3,148
07/10/2024 07/10/2024 $3,183
07/11/2024 07/11/2024 $3,362
07/12/2024 07/12/2024 $3,824
07/13/2024 07/13/2024 $2,313
07/14/2024 07/14/2024 $2,540
07/15/2024 07/15/2024 $2,002
07/16/2024 07/16/2024 $2,426
07/17/2024 07/17/2024 $2,443
07/18/2024 07/18/2024 $2,653
07/19/2024 07/19/2024 $2,272
07/20/2024 07/20/2024 $2,309
07/21/2024 07/21/2024 $1,962
07/22/2024 07/22/2024 $1,873
07/23/2024 07/23/2024 $1,835
07/24/2024 07/24/2024 $1,856
07/25/2024 07/25/2024 $2,421
07/26/2024 07/26/2024 $2,358
07/27/2024 07/27/2024 $2,403
07/28/2024 07/28/2024 $2,049
07/29/2024 07/29/2024 $1,828
07/30/2024 07/30/2024 $1,803
07/31/2024 07/31/2024 $1,846
08/01/2024 08/01/2024 $1,956
08/02/2024 08/02/2024 $2,220
08/03/2024 08/03/2024 $2,256
08/04/2024 08/04/2024 $1,917
08/05/2024 08/05/2024 $1,824
08/06/2024 08/06/2024 $1,806
08/07/2024 08/07/2024 $1,825
08/08/2024 08/08/2024 $1,914
08/09/2024 08/09/2024 $3,123
08/10/2024 08/10/2024 $3,178
08/11/2024 08/11/2024 $1,875
08/12/2024 08/12/2024 $1,797
08/13/2024 08/13/2024 $1,766
08/14/2024 08/14/2024 $1,756
08/15/2024 08/15/2024 $1,837
08/16/2024 08/16/2024 $2,089
08/17/2024 08/17/2024 $2,130
08/18/2024 08/18/2024 $1,803
08/19/2024 08/19/2024 $1,714
08/20/2024 08/20/2024 $1,667
08/21/2024 08/21/2024 $1,653
08/22/2024 08/22/2024 $1,729
08/23/2024 08/23/2024 $1,901
08/24/2024 08/24/2024 $1,939
08/25/2024 08/25/2024 $2,121
08/26/2024 08/26/2024 $2,758
08/27/2024 08/27/2024 $1,910
08/28/2024 08/28/2024 $1,915
08/29/2024 08/29/2024 $2,008
08/30/2024 08/30/2024 $2,798
08/31/2024 08/31/2024 $2,833
09/01/2024 09/01/2024 $2,590
09/02/2024 09/02/2024 $1,609
09/03/2024 09/03/2024 $1,345
09/04/2024 09/04/2024 $1,331
09/05/2024 09/05/2024 $1,373
09/06/2024 09/06/2024 $1,560
09/07/2024 09/07/2024 $1,560
09/08/2024 09/08/2024 $1,331
09/09/2024 09/09/2024 $1,260
09/10/2024 09/10/2024 $1,247
09/11/2024 09/11/2024 $1,246
09/12/2024 09/12/2024 $1,686
09/13/2024 09/13/2024 $1,455
09/14/2024 09/14/2024 $1,487
09/15/2024 09/15/2024 $1,270
09/16/2024 09/16/2024 $1,203
09/17/2024 09/17/2024 $1,177
09/18/2024 09/18/2024 $1,190
09/19/2024 09/19/2024 $1,753
09/20/2024 09/20/2024 $1,999
09/21/2024 09/21/2024 $2,046
09/22/2024 09/22/2024 $1,231
09/23/2024 09/23/2024 $1,180
09/24/2024 09/24/2024 $1,168
09/25/2024 09/25/2024 $1,194
09/26/2024 09/26/2024 $1,259
09/27/2024 09/27/2024 $1,433
09/28/2024 09/28/2024 $1,681
09/29/2024 09/29/2024 $1,626
09/30/2024 09/30/2024 $1,189
10/01/2024 10/01/2024 $1,154
10/02/2024 10/02/2024 $1,166
10/03/2024 10/03/2024 $1,215
10/04/2024 10/04/2024 $1,378
10/05/2024 10/05/2024 $1,406
10/06/2024 10/06/2024 $1,186
10/07/2024 10/07/2024 $1,136
10/08/2024 10/08/2024 $1,111
10/09/2024 10/09/2024 $1,598
10/10/2024 10/10/2024 $1,688
10/11/2024 10/11/2024 $1,913
10/12/2024 10/12/2024 $1,913
10/13/2024 10/13/2024 $1,913
10/14/2024 10/14/2024 $1,111
10/15/2024 10/15/2024 $1,100
10/16/2024 10/16/2024 $1,112
10/17/2024 10/17/2024 $2,418
10/18/2024 10/18/2024 $2,746
10/19/2024 10/19/2024 $1,359
10/20/2024 10/20/2024 $1,145
10/21/2024 10/21/2024 $1,097
10/22/2024 10/22/2024 $1,086
10/23/2024 10/23/2024 $1,098
10/24/2024 10/24/2024 $1,157
10/25/2024 10/25/2024 $1,315
10/26/2024 10/26/2024 $1,826
10/27/2024 10/27/2024 $1,145
10/28/2024 10/28/2024 $1,097
10/29/2024 10/29/2024 $1,086
10/30/2024 10/30/2024 $1,141
10/31/2024 10/31/2024 $1,182
11/01/2024 11/01/2024 $1,298
11/02/2024 11/02/2024 $1,359
11/03/2024 11/03/2024 $1,145
11/04/2024 11/04/2024 $1,069
11/05/2024 11/05/2024 $1,059
11/06/2024 11/06/2024 $1,084
11/07/2024 11/07/2024 $1,143
11/08/2024 11/08/2024 $1,299
11/09/2024 11/09/2024 $1,342
11/10/2024 11/10/2024 $1,145
11/11/2024 11/11/2024 $1,097
11/12/2024 11/12/2024 $1,087
11/13/2024 11/13/2024 $1,125
11/14/2024 11/14/2024 $1,177
11/15/2024 11/15/2024 $1,338
11/16/2024 11/16/2024 $1,369
11/17/2024 11/17/2024 $1,169
11/18/2024 11/18/2024 $1,121
11/19/2024 11/19/2024 $1,097
11/20/2024 11/20/2024 $1,097
11/21/2024 11/21/2024 $1,156
11/22/2024 11/22/2024 $2,296
11/23/2024 11/23/2024 $2,347
11/24/2024 11/24/2024 $2,108
11/25/2024 11/25/2024 $1,097
11/26/2024 11/26/2024 $1,087
11/27/2024 11/27/2024 $1,814
11/28/2024 11/28/2024 $1,814
11/29/2024 11/29/2024 $1,814
11/30/2024 11/30/2024 $1,814
12/01/2024 12/01/2024 $1,290
12/02/2024 12/02/2024 $1,128
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Barbeque/Grill Utensils
  • Basic Soaps
  • Boat Slip
  • Carbon Monoxide Detector
  • Central Heating
  • Cleaning Products
  • Clothes Dryer
  • Coffee Maker
  • Common Surface Disinfectant Cleaned
  • Deadbolt Lock
  • Deck/Patio (uncovered)
  • Desk
  • Desk Chair
  • Dishes & Utensils
  • Dishwasher
  • Enhanced Cleaning Practices
  • Exterior Lighting
  • Extra Pillows & Blankets
  • Fenced Yard
  • Fire Emergency Contact
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Game Room
  • Hair Dryer
  • Hangers
  • Hot Tub
  • Hot Water
  • Internet
  • Iron & Board
  • Kitchen
  • Laptop Friendly Workspace
  • Lawn/Garden
  • Linens Provided
  • Luggage Dropoff Allowed
  • Medical Emergency Contact
  • Microwave
  • Outdoor Grill
  • Outdoor Seating
  • Oven
  • Police Emergency Contact
  • Pots & Pans
  • Private Entrance
  • Private Yard
  • Refrigerator
  • Shampoo
  • Shower Gel
  • Smart TV
  • Smoke Detector
  • Spices/Pantry Items
  • Stove
  • Television
  • Toilet Paper
  • Towels Provided
  • Washing Machine
  • Wifi
  • Heated Pool
  • Private Pool
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”

Want to stay here?

INQUIRE NOW
OR
INQUIRE NOW Inquire about this Property