The Lodge Property Combo 1 - TripKey Properties
The Lodge Property Combo 1

The Lodge Property Combo 1


Address: 902 Avenue A 1/2 St. Location: San Leon Type: House View: Water View
9 Beds 9.5 Bathrooms Sleeps 38 Pets Allowed
Description

Welcome to our amazing combination of 3 beautiful homes next to each other to accommodate more people & large events like family reunions, weddings, and corporate events. This breathtaking waterfront home is ideal for
your coastal vacation getaway.

  • There's a spacious back deck with views overlooking the bay.
  • Enjoy watching the ships pass by while you relax by the hot tub.
  • A keen eye may even spot a few dolphins playing in the bay.
  • Private 300 -foot lighted pier available, Channel your inner angler or just toss a line with the kiddos fishing off.
  • Fishing gear is provided free of charge, and the bait camp is just a few blocks away. The warmer months are great for redfish, speckled trout, flounder & many other species of saltwater fish.
  • Night fishing is also an exciting option!
  • Book a Guided Fishing Trip, Jet Ski's, Golf Cart and much more with your host, just ask us the details!
  • There’s plenty of parking for your large party and a great backyard.
  • The home features a fully equipped kitchen with everything you need to make a meal and a very
    accommodating main living space and a bunk room.
  • Located within minutes of the Kemah Boardwalk, and only a short drive to Galveston Island.
  • Peaceful and safe neighborhood.

    Warm Texas weather is upon us, and prime dates go fast, so book your vacation now! Off The Hook is sure to be a place for you to make memories that last a lifetime!

    We welcome up to 2 pets with a $150 pet fee per stay. Don't forget to include them in your booking for a smooth check-in experience.

  • Calendar
    Available
    Unavailable
    Check-In
    Check-Out
    SwipeDrag for Availability

    Rates
    Start Date End Date Nightly
    09/19/2024 09/19/2024 $1,125
    09/20/2024 09/20/2024 $1,666
    09/21/2024 09/21/2024 $1,611
    09/22/2024 09/22/2024 $1,156
    09/23/2024 09/23/2024 $1,127
    09/24/2024 09/24/2024 $1,098
    09/25/2024 09/25/2024 $1,098
    09/26/2024 09/26/2024 $1,109
    09/27/2024 09/27/2024 $1,668
    09/28/2024 09/28/2024 $1,694
    09/29/2024 09/29/2024 $1,235
    09/30/2024 09/30/2024 $1,098
    10/01/2024 10/01/2024 $1,098
    10/02/2024 10/02/2024 $1,098
    10/03/2024 10/03/2024 $1,099
    10/04/2024 10/04/2024 $1,428
    10/05/2024 10/05/2024 $1,545
    10/06/2024 10/06/2024 $1,099
    10/07/2024 10/07/2024 $1,098
    10/08/2024 10/08/2024 $1,098
    10/09/2024 10/09/2024 $1,181
    10/10/2024 10/10/2024 $1,099
    10/11/2024 10/11/2024 $1,615
    10/12/2024 10/12/2024 $1,634
    10/13/2024 10/13/2024 $1,721
    10/14/2024 10/14/2024 $1,197
    10/15/2024 10/15/2024 $1,204
    10/16/2024 10/16/2024 $1,098
    10/17/2024 10/17/2024 $1,098
    10/18/2024 10/18/2024 $1,361
    10/19/2024 10/19/2024 $1,289
    10/20/2024 10/20/2024 $1,218
    10/21/2024 10/21/2024 $1,098
    10/22/2024 10/22/2024 $1,098
    10/23/2024 10/23/2024 $1,098
    10/24/2024 10/24/2024 $1,244
    10/25/2024 10/25/2024 $1,787
    10/26/2024 10/26/2024 $1,885
    10/27/2024 10/27/2024 $1,375
    10/28/2024 10/28/2024 $1,285
    10/29/2024 10/29/2024 $1,303
    10/30/2024 10/30/2024 $1,282
    10/31/2024 10/31/2024 $1,398
    11/01/2024 11/01/2024 $1,648
    11/02/2024 11/02/2024 $1,711
    11/03/2024 11/03/2024 $1,109
    11/04/2024 11/04/2024 $1,195
    11/05/2024 11/05/2024 $1,098
    11/06/2024 11/06/2024 $1,098
    11/07/2024 11/07/2024 $1,292
    11/08/2024 11/08/2024 $1,573
    11/09/2024 11/09/2024 $1,593
    11/10/2024 11/10/2024 $1,178
    11/11/2024 11/11/2024 $1,115
    11/12/2024 11/12/2024 $1,098
    11/13/2024 11/13/2024 $1,261
    11/14/2024 11/14/2024 $1,444
    11/15/2024 11/15/2024 $1,489
    11/16/2024 11/16/2024 $1,527
    11/17/2024 11/17/2024 $1,234
    11/18/2024 11/18/2024 $1,098
    11/19/2024 11/19/2024 $1,098
    11/20/2024 11/20/2024 $1,179
    11/21/2024 11/21/2024 $1,365
    11/22/2024 11/22/2024 $1,473
    11/23/2024 11/23/2024 $1,414
    11/24/2024 11/24/2024 $1,136
    11/25/2024 11/25/2024 $1,333
    11/26/2024 11/26/2024 $1,525
    11/27/2024 11/27/2024 $2,145
    11/28/2024 11/28/2024 $2,218
    11/29/2024 11/29/2024 $2,265
    11/30/2024 11/30/2024 $2,109
    12/01/2024 12/01/2024 $1,107
    12/02/2024 12/02/2024 $1,213
    12/03/2024 12/03/2024 $1,211
    12/04/2024 12/04/2024 $1,098
    12/05/2024 12/05/2024 $1,212
    12/06/2024 12/06/2024 $1,547
    12/07/2024 12/07/2024 $1,414
    12/08/2024 12/08/2024 $1,180
    12/09/2024 12/09/2024 $1,098
    12/10/2024 12/10/2024 $1,098
    12/11/2024 12/11/2024 $1,098
    12/12/2024 12/12/2024 $1,098
    12/13/2024 12/13/2024 $1,534
    12/14/2024 12/14/2024 $1,627
    12/15/2024 12/15/2024 $1,152
    12/16/2024 12/16/2024 $1,146
    12/17/2024 12/17/2024 $1,148
    12/18/2024 12/18/2024 $1,163
    12/19/2024 12/19/2024 $1,193
    12/20/2024 12/20/2024 $1,461
    12/21/2024 12/21/2024 $1,659
    12/22/2024 12/22/2024 $1,848
    12/23/2024 12/23/2024 $1,891
    12/24/2024 12/24/2024 $1,897
    12/25/2024 12/25/2024 $1,892
    12/26/2024 12/26/2024 $2,007
    12/27/2024 12/27/2024 $2,023
    12/28/2024 12/28/2024 $1,968
    12/29/2024 12/29/2024 $1,931
    12/30/2024 12/30/2024 $2,025
    12/31/2024 12/31/2024 $2,014
    01/01/2025 01/01/2025 $1,963
    01/02/2025 01/02/2025 $1,844
    01/03/2025 01/03/2025 $1,458
    01/04/2025 01/04/2025 $1,403
    01/05/2025 01/05/2025 $1,191
    01/06/2025 01/06/2025 $1,139
    01/07/2025 01/07/2025 $1,099
    01/08/2025 01/08/2025 $1,099
    01/09/2025 01/09/2025 $1,099
    01/10/2025 01/10/2025 $1,175
    01/11/2025 01/11/2025 $1,099
    01/12/2025 01/12/2025 $1,099
    01/13/2025 01/13/2025 $1,099
    01/14/2025 01/14/2025 $1,099
    01/15/2025 01/15/2025 $1,099
    01/16/2025 01/16/2025 $1,099
    01/17/2025 01/17/2025 $1,254
    01/18/2025 01/18/2025 $1,245
    01/19/2025 01/19/2025 $1,250
    01/20/2025 01/20/2025 $1,099
    01/21/2025 01/21/2025 $1,099
    01/22/2025 01/22/2025 $1,099
    01/23/2025 01/23/2025 $1,099
    01/24/2025 01/24/2025 $1,294
    01/25/2025 01/25/2025 $1,319
    01/26/2025 01/26/2025 $1,125
    01/27/2025 01/27/2025 $1,099
    01/28/2025 01/28/2025 $1,099
    01/29/2025 01/29/2025 $1,099
    01/30/2025 01/30/2025 $1,099
    01/31/2025 01/31/2025 $1,256
    02/01/2025 02/01/2025 $1,290
    02/02/2025 02/02/2025 $1,099
    02/03/2025 02/03/2025 $1,099
    02/04/2025 02/04/2025 $1,099
    02/05/2025 02/05/2025 $1,099
    02/06/2025 02/06/2025 $1,204
    02/07/2025 02/07/2025 $1,416
    02/08/2025 02/08/2025 $1,496
    02/09/2025 02/09/2025 $1,275
    02/10/2025 02/10/2025 $1,099
    02/11/2025 02/11/2025 $1,099
    02/12/2025 02/12/2025 $1,099
    02/13/2025 02/13/2025 $1,223
    02/14/2025 02/14/2025 $1,550
    02/15/2025 02/15/2025 $1,603
    02/16/2025 02/16/2025 $1,626
    02/17/2025 02/17/2025 $1,099
    02/18/2025 02/18/2025 $1,099
    02/19/2025 02/19/2025 $1,099
    02/20/2025 02/20/2025 $1,471
    02/21/2025 02/21/2025 $1,683
    02/22/2025 02/22/2025 $1,599
    02/23/2025 02/23/2025 $1,456
    02/24/2025 02/24/2025 $1,355
    02/25/2025 02/25/2025 $1,355
    02/26/2025 02/26/2025 $1,357
    02/27/2025 02/27/2025 $1,363
    02/28/2025 02/28/2025 $1,474
    03/01/2025 03/01/2025 $1,520
    03/02/2025 03/02/2025 $1,239
    03/03/2025 03/03/2025 $1,214
    03/04/2025 03/04/2025 $1,123
    03/05/2025 03/05/2025 $1,150
    03/06/2025 03/06/2025 $1,419
    03/07/2025 03/07/2025 $1,715
    03/08/2025 03/08/2025 $1,665
    03/09/2025 03/09/2025 $1,636
    03/10/2025 03/10/2025 $1,824
    03/11/2025 03/11/2025 $1,774
    03/12/2025 03/12/2025 $1,765
    03/13/2025 03/13/2025 $1,732
    03/14/2025 03/14/2025 $2,313
    03/15/2025 03/15/2025 $2,211
    03/16/2025 03/16/2025 $2,205
    03/17/2025 03/17/2025 $1,447
    03/18/2025 03/18/2025 $1,505
    03/19/2025 03/19/2025 $1,776
    03/20/2025 03/20/2025 $1,812
    03/21/2025 03/21/2025 $2,144
    03/22/2025 03/22/2025 $2,167
    03/23/2025 03/23/2025 $1,842
    03/24/2025 03/24/2025 $1,651
    03/25/2025 03/25/2025 $1,787
    03/26/2025 03/26/2025 $2,189
    03/27/2025 03/27/2025 $1,983
    03/28/2025 03/28/2025 $2,198
    03/29/2025 03/29/2025 $2,239
    03/30/2025 03/30/2025 $1,965
    03/31/2025 03/31/2025 $1,745
    04/01/2025 04/01/2025 $1,336
    04/02/2025 04/02/2025 $1,424
    04/03/2025 04/03/2025 $1,682
    04/04/2025 04/04/2025 $2,174
    04/05/2025 04/05/2025 $2,023
    04/06/2025 04/06/2025 $1,535
    04/07/2025 04/07/2025 $1,250
    04/08/2025 04/08/2025 $1,186
    04/09/2025 04/09/2025 $1,250
    04/10/2025 04/10/2025 $1,534
    04/11/2025 04/11/2025 $2,171
    04/12/2025 04/12/2025 $2,089
    04/13/2025 04/13/2025 $1,452
    04/14/2025 04/14/2025 $1,183
    04/15/2025 04/15/2025 $1,150
    04/16/2025 04/16/2025 $1,154
    04/17/2025 04/17/2025 $1,347
    04/18/2025 04/18/2025 $2,134
    04/19/2025 04/19/2025 $2,300
    04/20/2025 04/20/2025 $2,216
    04/21/2025 04/21/2025 $1,365
    04/22/2025 04/22/2025 $1,101
    04/23/2025 04/23/2025 $1,099
    04/24/2025 04/24/2025 $1,219
    04/25/2025 04/25/2025 $1,617
    04/26/2025 04/26/2025 $1,571
    04/27/2025 04/27/2025 $1,181
    04/28/2025 04/28/2025 $1,114
    04/29/2025 04/29/2025 $1,099
    04/30/2025 04/30/2025 $1,099
    05/01/2025 05/01/2025 $1,248
    05/02/2025 05/02/2025 $1,887
    05/03/2025 05/03/2025 $1,952
    05/04/2025 05/04/2025 $1,815
    05/05/2025 05/05/2025 $1,339
    05/06/2025 05/06/2025 $1,337
    05/07/2025 05/07/2025 $1,342
    05/08/2025 05/08/2025 $1,373
    05/09/2025 05/09/2025 $1,984
    05/10/2025 05/10/2025 $1,934
    05/11/2025 05/11/2025 $1,187
    05/12/2025 05/12/2025 $1,170
    05/13/2025 05/13/2025 $1,102
    05/14/2025 05/14/2025 $1,187
    05/15/2025 05/15/2025 $1,336
    05/16/2025 05/16/2025 $1,962
    05/17/2025 05/17/2025 $1,894
    05/18/2025 05/18/2025 $1,563
    05/19/2025 05/19/2025 $1,354
    05/20/2025 05/20/2025 $1,253
    05/21/2025 05/21/2025 $1,301
    05/22/2025 05/22/2025 $1,462
    05/23/2025 05/23/2025 $2,585
    05/24/2025 05/24/2025 $2,583
    05/25/2025 05/25/2025 $2,601
    05/26/2025 05/26/2025 $1,506
    05/27/2025 05/27/2025 $1,417
    05/28/2025 05/28/2025 $1,428
    05/29/2025 05/29/2025 $1,857
    05/30/2025 05/30/2025 $2,815
    05/31/2025 05/31/2025 $2,922
    06/01/2025 06/01/2025 $2,346
    06/02/2025 06/02/2025 $2,054
    06/03/2025 06/03/2025 $1,957
    06/04/2025 06/04/2025 $2,554
    06/05/2025 06/05/2025 $2,066
    06/06/2025 06/06/2025 $2,372
    06/07/2025 06/07/2025 $2,415
    06/08/2025 06/08/2025 $2,020
    06/09/2025 06/09/2025 $2,048
    06/10/2025 06/10/2025 $2,057
    06/11/2025 06/11/2025 $1,912
    06/12/2025 06/12/2025 $2,066
    06/13/2025 06/13/2025 $2,669
    06/14/2025 06/14/2025 $3,560
    06/15/2025 06/15/2025 $2,912
    06/16/2025 06/16/2025 $2,509
    06/17/2025 06/17/2025 $2,500
    06/18/2025 06/18/2025 $1,938
    06/19/2025 06/19/2025 $2,038
    06/20/2025 06/20/2025 $2,912
    06/21/2025 06/21/2025 $2,908
    06/22/2025 06/22/2025 $2,059
    06/23/2025 06/23/2025 $2,038
    06/24/2025 06/24/2025 $2,023
    06/25/2025 06/25/2025 $2,655
    06/26/2025 06/26/2025 $2,479
    06/27/2025 06/27/2025 $2,668
    06/28/2025 06/28/2025 $2,466
    06/29/2025 06/29/2025 $1,805
    06/30/2025 06/30/2025 $1,797
    07/01/2025 07/01/2025 $1,789
    07/02/2025 07/02/2025 $1,960
    07/03/2025 07/03/2025 $3,012
    07/04/2025 07/04/2025 $3,081
    07/05/2025 07/05/2025 $3,224
    07/06/2025 07/06/2025 $2,163
    07/07/2025 07/07/2025 $2,077
    07/08/2025 07/08/2025 $1,806
    07/09/2025 07/09/2025 $2,027
    07/10/2025 07/10/2025 $2,220
    07/11/2025 07/11/2025 $2,967
    07/12/2025 07/12/2025 $2,859
    07/13/2025 07/13/2025 $2,807
    07/14/2025 07/14/2025 $3,101
    07/15/2025 07/15/2025 $2,378
    07/16/2025 07/16/2025 $2,589
    07/17/2025 07/17/2025 $2,601
    07/18/2025 07/18/2025 $3,231
    07/19/2025 07/19/2025 $3,117
    07/20/2025 07/20/2025 $2,008
    07/21/2025 07/21/2025 $1,873
    07/22/2025 07/22/2025 $1,806
    07/23/2025 07/23/2025 $1,837
    07/24/2025 07/24/2025 $2,183
    07/25/2025 07/25/2025 $3,030
    07/26/2025 07/26/2025 $3,000
    07/27/2025 07/27/2025 $2,208
    07/28/2025 07/28/2025 $1,775
    07/29/2025 07/29/2025 $1,766
    07/30/2025 07/30/2025 $1,768
    07/31/2025 07/31/2025 $2,080
    08/01/2025 08/01/2025 $2,312
    08/02/2025 08/02/2025 $2,271
    08/03/2025 08/03/2025 $1,784
    08/04/2025 08/04/2025 $1,607
    08/05/2025 08/05/2025 $1,605
    08/06/2025 08/06/2025 $1,976
    08/07/2025 08/07/2025 $2,084
    08/08/2025 08/08/2025 $2,471
    08/09/2025 08/09/2025 $2,421
    08/10/2025 08/10/2025 $1,924
    08/11/2025 08/11/2025 $1,893
    08/12/2025 08/12/2025 $1,892
    08/13/2025 08/13/2025 $1,548
    08/14/2025 08/14/2025 $1,709
    08/15/2025 08/15/2025 $2,033
    08/16/2025 08/16/2025 $1,977
    08/17/2025 08/17/2025 $1,612
    08/18/2025 08/18/2025 $1,406
    08/19/2025 08/19/2025 $1,418
    08/20/2025 08/20/2025 $1,460
    08/21/2025 08/21/2025 $1,575
    08/22/2025 08/22/2025 $1,898
    08/23/2025 08/23/2025 $1,995
    08/24/2025 08/24/2025 $1,716
    08/25/2025 08/25/2025 $1,370
    08/26/2025 08/26/2025 $1,333
    08/27/2025 08/27/2025 $1,423
    08/28/2025 08/28/2025 $1,457
    08/29/2025 08/29/2025 $2,680
    08/30/2025 08/30/2025 $2,678
    08/31/2025 08/31/2025 $2,671
    09/01/2025 09/01/2025 $1,580
    09/02/2025 09/02/2025 $1,316
    09/03/2025 09/03/2025 $1,309
    09/04/2025 09/04/2025 $1,370
    09/05/2025 09/05/2025 $1,705
    09/06/2025 09/06/2025 $1,830
    09/07/2025 09/07/2025 $1,604
    09/08/2025 09/08/2025 $1,341
    09/09/2025 09/09/2025 $1,310
    09/10/2025 09/10/2025 $1,367
    09/11/2025 09/11/2025 $1,286
    09/12/2025 09/12/2025 $1,621
    09/13/2025 09/13/2025 $1,786
    09/14/2025 09/14/2025 $1,383
    09/15/2025 09/15/2025 $1,141
    09/16/2025 09/16/2025 $1,242
    09/17/2025 09/17/2025 $1,177
    09/18/2025 09/18/2025 $1,325
    09/19/2025 09/19/2025 $1,634
    SwipeDrag for Rates
    Amenities
    • Air Conditioning
    • Baking Sheet
    • Barbeque/Grill Utensils
    • Basic Soaps
    • Boat Slip
    • Carbon Monoxide Detector
    • Ceiling Fans
    • Central Heating
    • Cleaning Products
    • Clothes Dryer
    • Coffee Maker
    • Common Surface Disinfectant Cleaned
    • Deadbolt Lock
    • Deck/Patio (uncovered)
    • Desk
    • Desk Chair
    • Dining Table
    • Dishes & Utensils
    • Dishwasher
    • Enhanced Cleaning Practices
    • Exterior Lighting
    • Extra Pillows & Blankets
    • Fenced Yard
    • Fire Emergency Contact
    • Fire Extinguisher
    • Fireplace
    • First Aid Kit
    • Game Room
    • Hair Conditioner
    • Hair Dryer
    • Hangers
    • Hot Tub
    • Hot Water
    • Internet
    • Iron & Board
    • Kitchen
    • Kitchen Island
    • Laptop Friendly Workspace
    • Lawn/Garden
    • Linens Provided
    • Luggage Dropoff Allowed
    • Medical Emergency Contact
    • Microwave
    • Outdoor Grill
    • Outdoor Seating
    • Outdoor Shower
    • Oven
    • Police Emergency Contact
    • Pots & Pans
    • Private Entrance
    • Private Yard
    • Refrigerator
    • Shampoo
    • Shower Gel
    • Smart TV
    • Smoke Detector
    • Spices/Pantry Items
    • Stove
    • Television
    • Toaster
    • Toilet Paper
    • Towels Provided
    • Washing Machine
    • Wifi
    • Heated Pool
    Request More Info
    Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
    Example: “Are fresh linens provided?”
    OR
    Find Available Dates For this Property