The Lodge Property Combo 2 - TripKey Properties
The Lodge Property Combo 2

The Lodge Property Combo 2


Address: 902 Avenue A 1/2 St. Location: San Leon Type: House View: Water View
7 Beds 7.5 Bathrooms Sleeps 30 Pets Allowed
Description

Warm Texas weather is upon us! Book your vacation now!



Stunning waterfront home on Galveston Bay with pool and hot tub plus a private pier & dock. Book a Guided Fishing Trip, JetSki's, Golf Cart and much more with your host, just ask us the details!



Wake up to the sounds of the bay rolling in as you stroll down a three hundred foot fishing pier to watch dolphins. You can spend your days relaxing by the pool, exploring the local community scene, or fishing with one of our expert guides.



Featured in Haven Lifestyles Magazine, this property is perfect for your getaway or staycation!



Guests have access to the ground level bathroom and porch area next to the pool.



Guests have private use of the pool and hot tub, but the dock area and walkway to dock will now be shared.



I live in the area and am available by phone or message to assist.



San Leon features a handful of great restaurants, whether you want some great Tex-Mex and a margarita or you would like to have your fresh catch prepared for you at the local seafood joint. Tons of bars and honky tonks around. We are also conveniently located just south of Kemah and all the shopping, restaurants, activities, and bars the Boardwalk has to offer.



Easy to get around by car. Taxi/Uber/Lyft services available.



Guest must sign and comply with the rental agreement in order to stay.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/06/2024 10/06/2024 $987
10/07/2024 10/07/2024 $986
10/08/2024 10/08/2024 $986
10/09/2024 10/09/2024 $986
10/10/2024 10/10/2024 $987
10/11/2024 10/11/2024 $987
10/12/2024 10/12/2024 $987
10/13/2024 10/13/2024 $1,383
10/14/2024 10/14/2024 $986
10/15/2024 10/15/2024 $986
10/16/2024 10/16/2024 $986
10/17/2024 10/17/2024 $986
10/18/2024 10/18/2024 $987
10/19/2024 10/19/2024 $987
10/20/2024 10/20/2024 $986
10/21/2024 10/21/2024 $986
10/22/2024 10/22/2024 $986
10/23/2024 10/23/2024 $986
10/24/2024 10/24/2024 $986
10/25/2024 10/25/2024 $1,398
10/26/2024 10/26/2024 $1,482
10/27/2024 10/27/2024 $1,098
10/28/2024 10/28/2024 $986
10/29/2024 10/29/2024 $986
10/30/2024 10/30/2024 $987
10/31/2024 10/31/2024 $987
11/01/2024 11/01/2024 $1,185
11/02/2024 11/02/2024 $1,231
11/03/2024 11/03/2024 $987
11/04/2024 11/04/2024 $986
11/05/2024 11/05/2024 $986
11/06/2024 11/06/2024 $986
11/07/2024 11/07/2024 $986
11/08/2024 11/08/2024 $1,225
11/09/2024 11/09/2024 $1,252
11/10/2024 11/10/2024 $987
11/11/2024 11/11/2024 $1,021
11/12/2024 11/12/2024 $986
11/13/2024 11/13/2024 $986
11/14/2024 11/14/2024 $1,178
11/15/2024 11/15/2024 $1,227
11/16/2024 11/16/2024 $1,213
11/17/2024 11/17/2024 $986
11/18/2024 11/18/2024 $986
11/19/2024 11/19/2024 $986
11/20/2024 11/20/2024 $986
11/21/2024 11/21/2024 $1,164
11/22/2024 11/22/2024 $1,309
11/23/2024 11/23/2024 $1,230
11/24/2024 11/24/2024 $1,066
11/25/2024 11/25/2024 $986
11/26/2024 11/26/2024 $1,116
11/27/2024 11/27/2024 $1,451
11/28/2024 11/28/2024 $1,479
11/29/2024 11/29/2024 $1,606
11/30/2024 11/30/2024 $1,473
12/01/2024 12/01/2024 $986
12/02/2024 12/02/2024 $986
12/03/2024 12/03/2024 $986
12/04/2024 12/04/2024 $986
12/05/2024 12/05/2024 $986
12/06/2024 12/06/2024 $1,619
12/07/2024 12/07/2024 $1,617
12/08/2024 12/08/2024 $986
12/09/2024 12/09/2024 $986
12/10/2024 12/10/2024 $986
12/11/2024 12/11/2024 $986
12/12/2024 12/12/2024 $986
12/13/2024 12/13/2024 $1,318
12/14/2024 12/14/2024 $1,287
12/15/2024 12/15/2024 $1,028
12/16/2024 12/16/2024 $1,058
12/17/2024 12/17/2024 $986
12/18/2024 12/18/2024 $986
12/19/2024 12/19/2024 $986
12/20/2024 12/20/2024 $1,336
12/21/2024 12/21/2024 $1,394
12/22/2024 12/22/2024 $1,444
12/23/2024 12/23/2024 $1,434
12/24/2024 12/24/2024 $1,448
12/25/2024 12/25/2024 $1,594
12/26/2024 12/26/2024 $1,654
12/27/2024 12/27/2024 $1,552
12/28/2024 12/28/2024 $1,403
12/29/2024 12/29/2024 $1,414
12/30/2024 12/30/2024 $1,426
12/31/2024 12/31/2024 $1,405
01/01/2025 01/01/2025 $1,335
01/02/2025 01/02/2025 $1,300
01/03/2025 01/03/2025 $1,186
01/04/2025 01/04/2025 $1,077
01/05/2025 01/05/2025 $986
01/06/2025 01/06/2025 $986
01/07/2025 01/07/2025 $986
01/08/2025 01/08/2025 $986
01/09/2025 01/09/2025 $986
01/10/2025 01/10/2025 $986
01/11/2025 01/11/2025 $986
01/12/2025 01/12/2025 $986
01/13/2025 01/13/2025 $986
01/14/2025 01/14/2025 $986
01/15/2025 01/15/2025 $986
01/16/2025 01/16/2025 $986
01/17/2025 01/17/2025 $986
01/18/2025 01/18/2025 $986
01/19/2025 01/19/2025 $986
01/20/2025 01/20/2025 $986
01/21/2025 01/21/2025 $986
01/22/2025 01/22/2025 $986
01/23/2025 01/23/2025 $986
01/24/2025 01/24/2025 $994
01/25/2025 01/25/2025 $1,007
01/26/2025 01/26/2025 $986
01/27/2025 01/27/2025 $986
01/28/2025 01/28/2025 $986
01/29/2025 01/29/2025 $986
01/30/2025 01/30/2025 $986
01/31/2025 01/31/2025 $986
02/01/2025 02/01/2025 $986
02/02/2025 02/02/2025 $986
02/03/2025 02/03/2025 $986
02/04/2025 02/04/2025 $986
02/05/2025 02/05/2025 $986
02/06/2025 02/06/2025 $986
02/07/2025 02/07/2025 $1,015
02/08/2025 02/08/2025 $1,068
02/09/2025 02/09/2025 $987
02/10/2025 02/10/2025 $987
02/11/2025 02/11/2025 $987
02/12/2025 02/12/2025 $987
02/13/2025 02/13/2025 $987
02/14/2025 02/14/2025 $1,169
02/15/2025 02/15/2025 $1,181
02/16/2025 02/16/2025 $1,214
02/17/2025 02/17/2025 $987
02/18/2025 02/18/2025 $988
02/19/2025 02/19/2025 $989
02/20/2025 02/20/2025 $1,093
02/21/2025 02/21/2025 $1,357
02/22/2025 02/22/2025 $1,313
02/23/2025 02/23/2025 $1,141
02/24/2025 02/24/2025 $1,026
02/25/2025 02/25/2025 $1,027
02/26/2025 02/26/2025 $987
02/27/2025 02/27/2025 $987
02/28/2025 02/28/2025 $1,182
03/01/2025 03/01/2025 $1,237
03/02/2025 03/02/2025 $987
03/03/2025 03/03/2025 $987
03/04/2025 03/04/2025 $987
03/05/2025 03/05/2025 $987
03/06/2025 03/06/2025 $987
03/07/2025 03/07/2025 $1,216
03/08/2025 03/08/2025 $1,183
03/09/2025 03/09/2025 $1,087
03/10/2025 03/10/2025 $1,199
03/11/2025 03/11/2025 $1,118
03/12/2025 03/12/2025 $987
03/13/2025 03/13/2025 $1,190
03/14/2025 03/14/2025 $1,671
03/15/2025 03/15/2025 $1,668
03/16/2025 03/16/2025 $1,680
03/17/2025 03/17/2025 $1,046
03/18/2025 03/18/2025 $1,017
03/19/2025 03/19/2025 $1,136
03/20/2025 03/20/2025 $1,222
03/21/2025 03/21/2025 $1,508
03/22/2025 03/22/2025 $1,522
03/23/2025 03/23/2025 $1,126
03/24/2025 03/24/2025 $987
03/25/2025 03/25/2025 $987
03/26/2025 03/26/2025 $1,217
03/27/2025 03/27/2025 $1,215
03/28/2025 03/28/2025 $1,498
03/29/2025 03/29/2025 $1,572
03/30/2025 03/30/2025 $1,210
03/31/2025 03/31/2025 $1,152
04/01/2025 04/01/2025 $987
04/02/2025 04/02/2025 $987
04/03/2025 04/03/2025 $1,104
04/04/2025 04/04/2025 $1,542
04/05/2025 04/05/2025 $1,463
04/06/2025 04/06/2025 $1,135
04/07/2025 04/07/2025 $987
04/08/2025 04/08/2025 $987
04/09/2025 04/09/2025 $987
04/10/2025 04/10/2025 $1,051
04/11/2025 04/11/2025 $1,542
04/12/2025 04/12/2025 $1,513
04/13/2025 04/13/2025 $1,066
04/14/2025 04/14/2025 $987
04/15/2025 04/15/2025 $987
04/16/2025 04/16/2025 $987
04/17/2025 04/17/2025 $987
04/18/2025 04/18/2025 $1,584
04/19/2025 04/19/2025 $1,593
04/20/2025 04/20/2025 $1,625
04/21/2025 04/21/2025 $1,064
04/22/2025 04/22/2025 $987
04/23/2025 04/23/2025 $987
04/24/2025 04/24/2025 $987
04/25/2025 04/25/2025 $1,204
04/26/2025 04/26/2025 $1,150
04/27/2025 04/27/2025 $987
04/28/2025 04/28/2025 $987
04/29/2025 04/29/2025 $987
04/30/2025 04/30/2025 $1,227
05/01/2025 05/01/2025 $1,229
05/02/2025 05/02/2025 $1,793
05/03/2025 05/03/2025 $1,744
05/04/2025 05/04/2025 $1,344
05/05/2025 05/05/2025 $987
05/06/2025 05/06/2025 $1,005
05/07/2025 05/07/2025 $987
05/08/2025 05/08/2025 $987
05/09/2025 05/09/2025 $1,465
05/10/2025 05/10/2025 $1,442
05/11/2025 05/11/2025 $987
05/12/2025 05/12/2025 $987
05/13/2025 05/13/2025 $987
05/14/2025 05/14/2025 $987
05/15/2025 05/15/2025 $987
05/16/2025 05/16/2025 $1,401
05/17/2025 05/17/2025 $1,378
05/18/2025 05/18/2025 $1,161
05/19/2025 05/19/2025 $987
05/20/2025 05/20/2025 $987
05/21/2025 05/21/2025 $1,028
05/22/2025 05/22/2025 $1,173
05/23/2025 05/23/2025 $2,343
05/24/2025 05/24/2025 $2,344
05/25/2025 05/25/2025 $2,236
05/26/2025 05/26/2025 $1,054
05/27/2025 05/27/2025 $989
05/28/2025 05/28/2025 $999
05/29/2025 05/29/2025 $1,345
05/30/2025 05/30/2025 $2,026
05/31/2025 05/31/2025 $2,020
06/01/2025 06/01/2025 $1,683
06/02/2025 06/02/2025 $1,478
06/03/2025 06/03/2025 $1,489
06/04/2025 06/04/2025 $1,588
06/05/2025 06/05/2025 $1,422
06/06/2025 06/06/2025 $1,784
06/07/2025 06/07/2025 $1,713
06/08/2025 06/08/2025 $1,460
06/09/2025 06/09/2025 $1,336
06/10/2025 06/10/2025 $1,316
06/11/2025 06/11/2025 $1,336
06/12/2025 06/12/2025 $1,426
06/13/2025 06/13/2025 $2,111
06/14/2025 06/14/2025 $2,711
06/15/2025 06/15/2025 $2,097
06/16/2025 06/16/2025 $1,891
06/17/2025 06/17/2025 $1,890
06/18/2025 06/18/2025 $1,400
06/19/2025 06/19/2025 $1,539
06/20/2025 06/20/2025 $2,135
06/21/2025 06/21/2025 $2,048
06/22/2025 06/22/2025 $1,465
06/23/2025 06/23/2025 $1,396
06/24/2025 06/24/2025 $1,392
06/25/2025 06/25/2025 $1,664
06/26/2025 06/26/2025 $1,700
06/27/2025 06/27/2025 $1,926
06/28/2025 06/28/2025 $1,795
06/29/2025 06/29/2025 $1,300
06/30/2025 06/30/2025 $1,270
07/01/2025 07/01/2025 $1,255
07/02/2025 07/02/2025 $1,358
07/03/2025 07/03/2025 $2,223
07/04/2025 07/04/2025 $2,372
07/05/2025 07/05/2025 $2,435
07/06/2025 07/06/2025 $1,646
07/07/2025 07/07/2025 $1,579
07/08/2025 07/08/2025 $1,266
07/09/2025 07/09/2025 $1,367
07/10/2025 07/10/2025 $1,530
07/11/2025 07/11/2025 $2,061
07/12/2025 07/12/2025 $2,039
07/13/2025 07/13/2025 $2,011
07/14/2025 07/14/2025 $2,139
07/15/2025 07/15/2025 $1,640
07/16/2025 07/16/2025 $1,787
07/17/2025 07/17/2025 $1,794
07/18/2025 07/18/2025 $2,298
07/19/2025 07/19/2025 $2,215
07/20/2025 07/20/2025 $1,460
07/21/2025 07/21/2025 $1,323
07/22/2025 07/22/2025 $1,268
07/23/2025 07/23/2025 $1,276
07/24/2025 07/24/2025 $1,515
07/25/2025 07/25/2025 $2,206
07/26/2025 07/26/2025 $2,124
07/27/2025 07/27/2025 $1,576
07/28/2025 07/28/2025 $1,260
07/29/2025 07/29/2025 $1,260
07/30/2025 07/30/2025 $1,244
07/31/2025 07/31/2025 $1,455
08/01/2025 08/01/2025 $1,728
08/02/2025 08/02/2025 $1,683
08/03/2025 08/03/2025 $1,315
08/04/2025 08/04/2025 $1,146
08/05/2025 08/05/2025 $1,150
08/06/2025 08/06/2025 $1,406
08/07/2025 08/07/2025 $1,450
08/08/2025 08/08/2025 $1,786
08/09/2025 08/09/2025 $1,724
08/10/2025 08/10/2025 $1,423
08/11/2025 08/11/2025 $1,381
08/12/2025 08/12/2025 $1,388
08/13/2025 08/13/2025 $1,133
08/14/2025 08/14/2025 $1,226
08/15/2025 08/15/2025 $1,686
08/16/2025 08/16/2025 $1,606
08/17/2025 08/17/2025 $1,335
08/18/2025 08/18/2025 $1,114
08/19/2025 08/19/2025 $1,386
08/20/2025 08/20/2025 $1,385
08/21/2025 08/21/2025 $1,372
08/22/2025 08/22/2025 $1,633
08/23/2025 08/23/2025 $1,492
08/24/2025 08/24/2025 $1,261
08/25/2025 08/25/2025 $987
08/26/2025 08/26/2025 $987
08/27/2025 08/27/2025 $1,032
08/28/2025 08/28/2025 $1,082
08/29/2025 08/29/2025 $1,865
08/30/2025 08/30/2025 $1,862
08/31/2025 08/31/2025 $1,856
09/01/2025 09/01/2025 $1,239
09/02/2025 09/02/2025 $987
09/03/2025 09/03/2025 $987
09/04/2025 09/04/2025 $1,010
09/05/2025 09/05/2025 $1,277
09/06/2025 09/06/2025 $1,360
09/07/2025 09/07/2025 $1,182
09/08/2025 09/08/2025 $987
09/09/2025 09/09/2025 $987
09/10/2025 09/10/2025 $1,038
09/11/2025 09/11/2025 $1,040
09/12/2025 09/12/2025 $1,329
09/13/2025 09/13/2025 $1,312
09/14/2025 09/14/2025 $1,123
09/15/2025 09/15/2025 $987
09/16/2025 09/16/2025 $1,033
09/17/2025 09/17/2025 $994
09/18/2025 09/18/2025 $1,235
09/19/2025 09/19/2025 $1,562
09/20/2025 09/20/2025 $1,569
09/21/2025 09/21/2025 $1,322
09/22/2025 09/22/2025 $1,018
09/23/2025 09/23/2025 $1,033
09/24/2025 09/24/2025 $1,046
09/25/2025 09/25/2025 $1,140
09/26/2025 09/26/2025 $1,490
09/27/2025 09/27/2025 $1,489
09/28/2025 09/28/2025 $1,158
09/29/2025 09/29/2025 $1,019
09/30/2025 09/30/2025 $1,004
10/01/2025 10/01/2025 $987
10/02/2025 10/02/2025 $1,097
10/03/2025 10/03/2025 $1,440
10/04/2025 10/04/2025 $1,400
10/05/2025 10/05/2025 $1,040
10/06/2025 10/06/2025 $987
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Barbeque/Grill Utensils
  • Basic Soaps
  • Boat Slip
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central Heating
  • Cleaning Products
  • Clothes Dryer
  • Coffee Maker
  • Common Surface Disinfectant Cleaned
  • Deadbolt Lock
  • Deck/Patio (uncovered)
  • Desk
  • Desk Chair
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Enhanced Cleaning Practices
  • Exterior Lighting
  • Extra Pillows & Blankets
  • Fenced Yard
  • Fire Emergency Contact
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Game Room
  • Hair Conditioner
  • Hair Dryer
  • Hangers
  • Hot Tub
  • Hot Water
  • Internet
  • Iron & Board
  • Kitchen
  • Kitchen Island
  • Laptop Friendly Workspace
  • Lawn/Garden
  • Linens Provided
  • Luggage Dropoff Allowed
  • Medical Emergency Contact
  • Microwave
  • Outdoor Grill
  • Outdoor Seating
  • Outdoor Shower
  • Oven
  • Police Emergency Contact
  • Pots & Pans
  • Private Entrance
  • Private Yard
  • Refrigerator
  • Shampoo
  • Shower Gel
  • Smart TV
  • Smoke Detector
  • Spices/Pantry Items
  • Stove
  • Television
  • Toilet Paper
  • Towels Provided
  • Washing Machine
  • Wifi
  • Heated Pool
  • Private Pool
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property